CATV FREQUENCY ASSIGNMENT


                   Standard    IRC        HRC      Master
  Band     Cable    Carrier   Carrier   Carrier  Oscillator
(in MHz)  Channel  Frequency Frequency Frequency  Harmonic
--------- -------- --------- --------- --------- ----------
 54 - 60     2      55.2500   55.2625   54.0027       9
 60 - 66     3      61.2500   61.2625   60.0030      10
 66 - 72     4      67.2500   67.2625   66.0033      11
 72 - 76     1      --        73.2625   72.0036      12
 76 - 82     5      77.2500   79.2625   78.0039      13
 82 - 88     6      83.2500   85.2625   84.0042      14
 90 - 96    95      91.2500   91.2625   90.0045      15
 96 - 102   96      97.2500   97.2625   96.0048      16
102 - 108   97     103.2500  103.2625  102.0051      17
108 - 114   98     109.2750  --        --            18
114 - 120   99     115.2750  --        --            19
120 - 126   14     121.2625  121.2625  120.0060      20
126 - 132   15     127.2625  127.2625  126.0063      21
132 - 138   16     133.2625  133.2625  132.0066      22
138 - 144   17     139.2500  139.2625  138.0069      23
144 - 150   18     145.2500  145.2625  144.0072      24
150 - 156   19     151.2500  151.2625  150.0075      25
156 - 162   20     157.2500  157.2625  156.0078      26
162 - 168   21     163.2500  163.2625  162.0081      27
168 - 174   22     169.2500  169.2625  168.0084      28
174 - 180    7     175.2500  175.2625  174.0087      29
180 - 186    8     181.2500  181.2625  180.0090      30
186 - 192    9     187.2500  187.2625  186.0093      31
192 - 198   10     193.2500  193.2625  192.0096      32
198 - 204   11     199.2500  199.2625  198.0099      33
204 - 210   12     205.2500  205.2625  204.0102      34
210 - 216   13     211.2500  211.2625  210.0105      35
216 - 222   23     217.2500  217.2625  216.0108      36
222 - 228   24     223.2500  223.2625  222.0111      37
228 - 234   25     229.2625  229.2625  228.0114      38
234 - 240   26     235.2625  235.2625  234.0117      39
240 - 246   27     241.2625  241.2625  240.0120      40
246 - 252   28     247.2625  247.2625  246.0123      41
252 - 258   29     253.2625  253.2625  252.0126      42
258 - 264   30     259.2625  259.2625  258.0129      43
264 - 270   31     265.2625  265.2625  264.0132      44
270 - 276   32     271.2625  271.2625  270.0135      45
276 - 282   33     277.2625  277.2625  276.0138      46
282 - 288   34     283.2625  283.2625  282.0141      47
288 - 294   35     289.2625  289.2625  288.0144      48
294 - 300   36     295.2625  295.2625  294.0147      49
300 - 306   37     301.2625  301.2625  300.0150      50
306 - 312   38     307.2625  307.2625  306.0153      51
312 - 318   39     313.2625  313.2625  312.0156      52
318 - 324   40     319.2625  319.2625  318.0159      53
324 - 330   41     325.2625  325.2625  324.0162      54
330 - 336   42     331.2750  --        330.0165      55
336 - 342   43     337.2625  337.2625  336.0168      56
342 - 348   44     343.2625  343.2625  342.0171      57
348 - 354   45     349.2625  349.2625  348.0174      58
354 - 360   46     355.2625  355.2625  354.0177      59
360 - 366   47     361.2625  361.2625  360.0180      60
366 - 372   48     367.2625  367.2625  366.0183      61
372 - 378   49     373.2625  373.2625  372.0186      62
378 - 384   50     379.2625  379.2625  378.0189      63
384 - 390   51     385.2625  385.2625  384.0192      64
390 - 396   52     391.2625  391.2625  390.0195      65
396 - 402   53     397.2625  397.2625  396.0198      66
402 - 408   54     403.2500  403.2625  402.0201      67
408 - 414   55     409.2500  409.2625  408.0204      68
414 - 420   56     415.2500  415.2625  414.0207      69
420 - 426   57     421.2500  421.2625  420.0210      70
426 - 432   58     427.2500  427.2625  426.0213      71
432 - 438   59     433.2500  433.2625  432.0216      72
438 - 444   60     439.2500  439.2625  438.0219      73
444 - 450   61     445.2500  445.2625  444.0222      74
450 - 456   62     451.2500  451.2625  450.0225      75
456 - 462   63     457.2500  457.2625  456.0228      76
462 - 468   64     463.2500  463.2625  462.0231      77
468 - 474   65     469.2500  469.2625  468.0234      78
474 - 480   66     475.2500  475.2625  474.0237      79
480 - 486   67     481.2500  481.2625  480.0240      80
486 - 492   68     487.2500  487.2625  486.0243      81
492 - 498   69     493.2500  493.2625  492.0246      82
498 - 504   70     499.2500  499.2625  498.0249      83
504 - 510   71     505.2500  505.2625  504.0252      84
510 - 516   72     511.2500  511.2625  510.0255      85
516 - 522   73     517.2500  517.2625  516.0258      86
522 - 528   74     523.2500  523.2625  522.0261      87
528 - 534   75     529.2500  529.2625  528.0264      88
534 - 540   76     535.2500  535.2625  534.0267      89
540 - 546   77     541.2500  541.2625  540.0270      90
546 - 552   78     547.2500  547.2625  546.0273      91
552 - 558   79     553.2500  553.2625  552.0276      92
558 - 564   80     559.2500  559.2625  558.0279      93
564 - 570   81     565.2500  565.2625  564.0282      94
570 - 576   82     571.2500  571.2625  570.0285      95
576 - 582   83     577.2500  577.2625  576.0288      96
582 - 588   84     583.2500  583.2625  582.0291      97
588 - 594   85     589.2500  589.2625  588.0294      98
594 - 600   86     595.2500  595.2625  594.0297      99
600 - 606   87     601.2500  601.2625  600.0300     100
606 - 612   88     607.2500  607.2625  606.0303     101
612 - 618   89     613.2500  613.2625  612.0306     102
618 - 624   90     619.2500  619.2625  618.0309     103
624 - 630   91     625.2500  625.2625  624.0312     104
630 - 636   92     631.2500  631.2625  630.0315     105
636 - 642   93     637.2500  637.2625  636.0318     106
642 - 648   94     643.2500  643.2625  642.0321     107
648 - 654  100     649.2500  649.2625  648.0324     108
654 - 660  101     655.2500  655.2625  654.0327     109
660 - 666  102     661.2500  661.2625  660.0330     110
666 - 672  103     667.2500  667.2625  666.0333     111
672 - 678  104     673.2500  673.2625  672.0336     112
678 - 684  105     679.2500  679.2625  678.0339     113
684 - 690  106     685.2500  685.2625  684.0342     114
690 - 696  107     691.2500  691.2625  690.0345     115
696 - 702  108     697.2500  697.2625  696.0348     116
702 - 708  109     703.2500  703.2625  702.0351     117
708 - 714  110     709.2500  709.2625  708.0354     118
714 - 720  111     715.2500  715.2625  714.0357     119
720 - 726  112     721.2500  721.2625  720.0360     120
726 - 732  113     727.2500  727.2625  726.0363     121
732 - 738  114     733.2500  733.2625  732.0366     122
738 - 744  115     739.2500  739.2625  738.0369     123
744 - 750  116     745.2500  745.2625  744.0372     124
750 - 756  117     751.2500  751.2625  750.0375     125
756 - 762  118     757.2500  757.2625  756.0378     126
762 - 768  119     763.2500  763.2625  762.0381     127
768 - 774  120     769.2500  769.2625  768.0384     128
774 - 780  121     775.2500  775.2625  774.0387     129
780 - 786  122     781.2500  781.2625  780.0390     130
786 - 792  123     787.2500  787.2625  786.0393     131
792 - 798  124     793.2500  793.2625  792.0396     132
798 - 804  125     799.2500  799.2625  798.0399     133
804 - 810  126     805.2500  805.2625  804.0402     134
810 - 816  127     811.2500  811.2625  810.0405     135
816 - 822  128     817.2500  817.2625  816.0408     136
822 - 828  129     823.2500  823.2625  822.0411     137
828 - 834  130     829.2500  829.2625  828.0414     138
834 - 840  131     835.2500  835.2625  834.0417     139
840 - 846  132     841.2500  841.2625  840.0420     140
846 - 852  133     847.2500  847.2625  846.0423     141
852 - 858  134     853.2500  853.2625  852.0426     142
858 - 864  135     859.2500  859.2625  858.0429     143
864 - 870  136     865.2500  865.2625  864.0432     144
870 - 876  137     871.2500  871.2625  870.0435     145
876 - 882  138     877.2500  877.2625  876.0438     146
882 - 888  139     883.2500  883.2625  882.0441     147
888 - 894  140     889.2500  889.2625  888.0444     148
894 - 900  141     895.2500  895.2625  894.0447     149
900 - 906  142     901.2500  901.2625  900.0450     150
906 - 912  143     907.2500  907.2625  906.0453     151
912 - 918  144     913.2500  913.2625  912.0456     152
918 - 924  145     919.2500  919.2625  918.0459     153
924 - 930  146     925.2500  925.2625  924.0462     154
930 - 936  147     931.2500  931.2625  930.0465     155
936 - 942  148     937.2500  937.2625  936.0468     156
942 - 948  149     943.2500  943.2625  942.0471     157
948 - 954  150     949.2500  949.2625  948.0474     158
954 - 960  151     955.2500  955.2625  954.0477     159
960 - 966  152     961.2500  961.2625  960.0480     160
966 - 972  153     967.2500  967.2625  966.0483     161
972 - 978  154     973.2500  973.2625  972.0486     162
978 - 984  155     979.2500  979.2625  978.0489     163
984 - 990  156     985.2500  985.2625  984.0492     164
990 - 996  157     991.2500  991.2625  990.0495     165
996 - 1002 158     997.2500  997.2625  996.0498     166
Cable Television Channel Frequency Assignments
------------------------------------------------------------------------------------
Cable Television Frequency Spectra